Source System Support
Empower saves time and money by connecting your data to your delta lake.
Your exact pricing is dependent on your Enterprise Agreement with Hitachi Solutions.
Please refer to your contract or ask your delivery management team for more details.
The following sheet helps you understand what sources Empower can handle out the box, and our standard tiering and pricebook around those connectors. Hitachi Solutions regularly creates connectors that are bespoke for one-off requests. Please contact your delivery manager for any such requests.
Pricing Tiers
Pricing Tier | Price | Tier Description |
---|---|---|
Free | - | The free tier. Connectors in this class are perpetually free. |
A | - | Minimal costs, these connectors are included in most customers base packages. |
B | $ | Minimal costs, most SaaS sources. |
C | $+ | Enterprise or SMC medium complexity source. |
D | $$ | Enterprise high complexity source. |
E | $$$ | Custom connector with reuse, or otherwise medium carrying costs. |
F | $$$$ | Custom connector without reuse; high or unknown cost. Ask for pricing, many APIs are simple. |
None | See the comment under "Support Comment" |
Sources Available for Self Service
These sources may be setup without any interaction from our support team. You may be responsible for charges depending on your plan.
Data Source | Hitachi Class | Support Comment |
---|---|---|
MariaDB | A | |
MySQL | A | |
PostgreSQL | A | |
SQL Server | A | |
Oracle | A | |
Azure MariaDB | A | |
Azure MySQL | A | |
Azure SQL Server | A | Supports both acquisition and publishing. |
Azure PostgreSQL | A | |
Argus | B | |
Attendance On Demand | B | |
Azure DevOps | B | |
Azure Event Hubs | B | |
Construction Market Labor Analyzer (CMLA) | B | available from 1.33 onwards |
Entra | B | available from 1.32 onwards |
Facebook/Meta Ads | B | |
Five9 | B | |
Google Ads | B | |
Guild Quality | B | |
Microsoft Access | B | |
Origami | B | |
PRIMAVERA P6 | C | |
Textura | C | |
NetSuite | C | |
Google Analytics | C | |
Kronos | C | |
Salesforce | C | |
Service Now | C | |
Snowflake | C | |
SFTP | C | This is currently available for publishing flows only. |
Workday | D | |
Workday Reports | D | |
SAP SAC | D | |
SAP Hana | D | |
Dynamics 365 CE (Dataverse via Synapse Link) | E | |
Dynamics 365 FO (Dataverse via Synapse Link) | E | |
Dynamics 365 CE (Direct) | E | Supports both acquisition and publishing. |
Dynamics 365 FO (Direct) | E | Supports both acquisition and publishing. |
Sources Available for Managed Setup
The following connectors can be setup by our support team on your behalf, then will be accessible in your system and UX.
Potential Buildout Required
Some of these sources may require 3-5 weeks of lead time to make available for self-service. Please speak with our delivery managers for more details on a specific source.
Class B Sources - $
Data Source | Hitachi Class |
---|---|
AAS (Azure Analysis Services) | B |
Act CRM | B |
Active Directory | B |
ActOn | B |
Acumatica | B |
Adobe Analytics | B |
Airtable | B |
Alfresco | B |
Amazon Athena | B |
Amazon DynamoDB | B |
Amazon Marketplace | B |
Amazon S3 | B |
Apache CouchDB | B |
Apache Drill | B |
Apache HBase | B |
Apache Hive | B |
Apache Impala | B |
Apache Kafka | B |
Apache Phoenix | B |
Asana | B |
AuthorizeNet | B |
Autify | B |
Avalara | B |
Azure Synapse | B |
Azure Tables | B |
Basecamp | B |
Big Commerce | B |
Bing (Search) | B |
Bing Ads | B |
Box | B |
Btrieve | B |
Bugzilla | B |
BullhornCRM | B |
Cassandra | B |
Cloudant | B |
CockroachDB | B |
Confluence | B |
Couchbase | B |
DataRobot | B |
Digital Ocean | B |
DocuSign | B |
Dropbox (SaaS) | B |
EBay | B |
EBay Analytics | B |
EdgarOnline | B |
Elasticsearch | B |
B | |
EnterpriseDB | B |
Evernote | B |
Exact Online | B |
Excel Online | B |
Excel Services | B |
Exchange | B |
B | |
FedEx | B |
FinancialEdgeNXT (BlackBaud) | B |
FinancialForce | B |
Freshbooks | B |
FreshDesk | B |
FTP | B |
GitHub | B |
Gmail | B |
GoogleBigQuery | B |
GoogleCalendar | B |
GoogleCloudStorage | B |
GoogleCM (DoubleClickCM) | B |
GoogleContacts | B |
GoogleDataCatalog | B |
GoogleDirectory | B |
GoogleDrive | B |
GoogleSearch | B |
GoogleSheets | B |
GoogleSpanner | B |
Greenplum | B |
Highrise | B |
HubSpot | B |
B | |
JIRA | B |
Jira Service Desk | B |
Kintone | B |
LDAP | B |
B | |
LinkedInAds | B |
Magento | B |
MailChimp | B |
Marketo | B |
MarkLogic | B |
Microsoft Planner (MS Planner) | B |
Microsoft Project (MS Project) | B |
MongoDB | B |
MSTeams (Microsoft Teams) | B |
MYOB | B |
Odoo | B |
Office 365 | B |
OneDrive | B |
OneNote | B |
OpenExchangeRates | B |
Origami | B |
PayPal | B |
B | |
Presto | B |
Quandl | B |
QuickBase | B |
QuickBooks Online | B |
QuickBooks POS | B |
Reckon | B |
Redshift | B |
RSS | B |
Sage Intacct | B |
Sage200 | B |
Sage300 | B |
Sage50UK | B |
SageBCAccounting | B |
Salesforce Pardot | B |
SalesforceChatter | B |
SASXpt | B |
SendGrid | B |
SFMarketingCloud | B |
Shipstation | B |
Shopify | B |
SingleStore (formerly MemSQL) | B |
Slack | B |
Smartsheet | B |
SnapchatAds | B |
Sqlite | B |
Square | B |
SSAS (Microsoft Analysis Service) | B |
Streak | B |
Stripe | B |
SugarCRM | B |
SuiteCRM | B |
Survey Monkey | B |
Sybase IQ | B |
TableauCRM | B |
Tally | B |
TaxJar | B |
Trello | B |
TSheets | B |
Twilio | B |
B | |
UPS | B |
USPS | B |
Veeva Vault | B |
Wasabi | B |
WaveFinancial | B |
WooCommerce | B |
WordPress | B |
xBase | B |
XCart | B |
Xero | B |
Xero Workflow Max | B |
YouTube Analytics | B |
Zendesk | B |
Zoho Books | B |
Zoho CRM | B |
Zuora | B |
Class C Sources - $+
Data Source | Hitachi Class |
---|---|
ADP | C |
AWSCostExplorer (AWS Data Management) | C |
AzureResourceManagement (Azure Data Management) | C |
CosmosDB | C |
Empower | C |
EpicorERP | C |
GoogleAdsManager (DoubleClickFP) | C |
HDFS | C |
IBM Cloud Object Storage | C |
IBM Cloud SQL Query | C |
IBM Informix | C |
Oracle Eloqua | C |
Oracle ERP | C |
Oracle HCM | C |
Oracle SalesCloud | C |
Oracle Service Cloud | C |
Oracle SCM | C |
QuickBooks (Desktop) | C |
Raiser Edge NXT (Blackbaud) | C |
SharePoint | C |
Splunk | C |
Textura | C |
TwitterAds | C |
P6 | C |
Class D Sources - $$
Data Source | Hitachi Class |
---|---|
DB2 (DRDA) | D |
HPCC | D |
NetSuite | D |
Redis | D |
SAP Business Objects BI | D |
SAP Business One | D |
SAP Business One DI | D |
SAP ByDesign | D |
SAP Concur | D |
SAP ERP (Netweaver) | D |
SAP Fieldglass | D |
SAP Gateway | D |
SAP HANA | D |
SAP HANA XSA | D |
SAP Hybris C4C | D |
SAP SAC | D |
SAPSuccessFactors | D |
SASDataSets | D |
Sybase | D |
Teradata | D |
Class E Sources - $$$
Data Source | Hitachi Class |
---|---|
Realpage (Web Scraping) | E |
Class F Sources - $$$$
Essentially if you have a source not listed here, please contact Hitachi Solutions. We maintain a list of sources we want to build and may subsidize the buildout; otherwise, costs for connections to those sources will be based on the difficulty to build that connector, perceived support costs, and the likelihood that other customers will want that connection source.
Customers are free to build their own connectors, but rarely is it more cost effective over the long term for customers to build connectors compared to our source connector team.
Preview Sources
These connectors are new -- reach out and we will get them fired up for you!
Data Source | Hitachi Class |
---|---|
Azure AD | B |
FHIR | D |
Neo4j | TBD |
Outreach | TBD |
Reckon Accounts Hosted | TBD |
Salesloft | TBD |
Active Campaign | TBD |
Paylocity | TBD |
Power Bi Datasets (XMLA) | TBD |
Zoho Creator | TBD |
Zoho Inventory | TBD |
Sources Under Development
Source Name | Estimated Release |
---|---|
Firebolt | TBD |
Pipedream | TBD |
KeyVault | TBD |
Palantir | TBD |
Yahoo Ads (Japan) | TBD |
Xero Practice Manager | TBD |
Coupa | TBD |
Infor Data Lake | TBD |
Workday Adaptive Planning | TBD |
Adobe Experience Manager | TBD |
SAP Ariba | TBD |
Evoco Water Consumption | TBD |
Oracle Service Cloud | TBD |
Oracle ERP | TBD |
Safety Net | TBD |
SAP Concur | Q3 2024 |
Autodesk | Q3 2024 |
Cornerstone | Q3 2024 |
SharePoint | Q3 2024 |
Procore Analytics (Delta Sharing) | Q3 2024 |
Updated 3 months ago