Guild Quality
Connector Details
Connector Attributes | Details |
---|---|
Name | Guild Quality |
Description | GuildQuality offers an API (Application Programming Interface) that allows contractors and home service professionals to integrate GuildQuality's feedback and survey data directly into their own systems and applications. By leveraging the GuildQuality API, businesses can access valuable customer feedback and insights programmatically, enabling them to streamline their workflows, automate processes, and enhance their customer service efforts. The API provides access to a wide range of data, including survey responses, customer comments, ratings, and project details, empowering businesses to gain a deeper understanding of their clients' needs and preferences. With seamless integration capabilities, the GuildQuality API enables contractors to leverage customer feedback to drive improvements, make informed business decisions, and ultimately deliver exceptional experiences to their clients. |
Connector Type | Class B |
Features
Feature Name | Feature Details |
---|---|
Load Strategies | Full Load, Incremental Load |
Metadata Extraction | Supported |
Data Acquisition | Supported |
Data Publishing | Not Supported |
Automated Schema Drift Handling | Not Supported |
Source Connection Attributes
Connection Parameters | Data Type | Example |
---|---|---|
Connection Name | String | GuildQualityAPIConnector |
Token | String | your-api-token-here |
Bronze Schema (Optional) | String | |
Silver Schema (Optional) | String |
Connector Specific Configuration Details
- Guild Quality connector has optional values such as Bronze Schema and Silver Schema
- Some API endpoints contains nested objects , currently they are not supported in the connector and simply marked as "NESTED_OBJECTS
- Surveys
- Customer-filelds
- Reviews
- Review-summary
- More details around this connector
Screenshot To Use Connector
Updated 6 months ago