Log - Model
From Advanced Options, navigate to the Log - Model tab.
From this table, you can view the status of all past and current model entity builds.
Object Model Fields
Field Name | Description |
---|---|
ID | The ID for this row entry. |
Object ID | The ID for the object (model or entity). |
Data Factory Run ID | The Azure Data Factory Run ID for the object's buildout. |
Load Group | The Load Group this object is associated with. |
Object Schema | If this object is an entity, the gold layer schema for this object. If this object is a model, "Model". |
Object Name | If this object is an entity, the name of the entity. If this object is a model, "Creation". |
File Path | A deprecated field. No longer used. |
Success | Whether or not this buildout was successful. |
Error | Contains an error message if the buildout was not successful. |
Start Time | The start time of the overall model buildout. |
End Time | The end time of the entity buildout. |
Updated 7 months ago